Size | Weight (pound) | Weight (gram) |
Canners | Average 0.85 LBS | 385 g |
Small Chix | 1.00 TO 1.18 LBS | 450 TO 531 g |
Large Chix | 1.18 TO 1.30 LBS | 531 TO 585 g |
Quarters | 1.30 TO 1.45 LBS | 585 TO 658 g |
Halves | 1.45 TO 1.65 LBS | 658 TO 748 g |
1&3/4 | 1.65 TO 2.00 LBS | 748 TO 900 g |
Small Deuces | 2.00 TO 2.50 LBS | 900 TO 1125 g |
Large Deuces | 2.50 TO 3.00 LBS | 1125 TO 1362 g |
Canada sea food
Clean&Health